| Price Breakup | S$ 7,232 | S$ 6,559 | S$ 5,887 |
| Gold Purity | 18 K | 18 K | 18 K |
| Total Weight | 22.60 Grams | 22.60 Grams | 22.60 Grams |
| DIamond Quality | VVS (E F) | VVS -VS (E F) | VS- SI (F G) |
| Diamond Carat Weight | 5.00 | 5.00 | 5.00 |
| Diamond | S$ 5,378 | S$ 4,706 | S$ 4,034 |
| Metal | S$ 1,514 | S$ 1,514 | S$ 1,514 |
| Making Charges | S$ 339 | S$ 339 | S$ 339 |
| Diamond Details | Weight | Size | Qty |
| Round Diamond (Necklace) | 0.021 Ct | 1.60 mm | 190 |
| Round Diamond (Earring) | 0.017 Ct | 1.50 mm | 60 |
| Total | 5.00 | 250 |
| Metal Details | Weight | Color | Purity |
| Gorss Weight (Necklace) | 18.00 Grams | Rose / White | 18 K |
| Gross Weight (Earring) | 4.60 Grams | Rose / White | 18 K |
| Total | 22.60 Grams |
| Product Details | |
| Style No | OJNK08030 |
| Size | 16 |
| Diameter | 16 Inch / 40.6 mm |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















