| Price Breakup | S$ 7,785 | S$ 7,209 | S$ 6,633 |
| Gold Purity | 18 K | 18 K | 18 K |
| Total Weight | 17.70 Grams | 17.70 Grams | 17.70 Grams |
| DIamond Quality | VVS (E F) | VVS -VS (F G) | VS- SI (F G) |
| Diamond Carat Weight | 4.265 Ct | 4.265 Ct | 4.265 Ct |
| Diamond | S$ 6,333 | S$ 5,757 | S$ 5,182 |
| Metal | S$ 1,186 | S$ 1,186 | S$ 1,186 |
| Making Charges | S$ 266 | S$ 266 | S$ 266 |
| Diamond Details | Weight | Size | Qty |
| Round Diamond | 0.083 Ct | 1.20 mm | 10 |
| Round Diamond | 0.091 Ct | 2.8 mm | 1 |
| Round Diamond | 1.166 Ct | 1.60 mm | 62 |
| Round Diamond | 0.099 Ct | 1.00 mm | 22 |
| Round Diamond | 1.240 Ct | 1.20 mm | 159 |
| Round Diamond | 0.080 Ct | 0.90 mm | 20 |
| Round Diamond | 0.588 Ct | 1.40 mm | 47 |
| Round Diamond | 0.093 Ct | 1.30 mm | 9 |
| Round Diamond | 0.063 Ct | 1.10 mm | 10 |
| Round Diamond | 0.143 Ct | 1.50 mm | 9 |
| Round Diamond | 0.555 Ct | 2.00 mm | 16 |
| Round Diamond | 0.065 Ct | 1.70 mm | 3 |
| Total | 4.265 Ct | 368 | |
| Type of Diamonds | Round |
| Product Details | |
| Style No | DOCNK65 |
| Width | NA |
| Diameter | 15 Inch |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















