| Price Breakup | S$ 2,148 | S$ 1,680 |
| Gold Purity | 18 K | 14K |
| Total Weight | 7.10 Grams | 6.39 Grams |
| Total Carat Weight | 1.31 Ct | 1.31 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 1,566 | S$ 1,220 |
| Metal | S$ 476 | S$ 364 |
| Making Charges | S$ 107 | S$ 96 |
| Product Details | ||
| Style No | OJP00945 | |
| Pendant Height | 30.00 mm | |
| Pendant Width | 13.00 mm | |
| Diamond Details | ||
| No of Diamonds | NA | |
| Type of Diamonds | Round | |
| Setting type | Prong | |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















