| Price Breakup | S$ 1,480 | S$ 1,271 |
| Gold Purity | 18 K | 14K |
| Total Weight | 3.41 Grams | 3.07 Grams |
| Total Carat Weight | 1.00 Ct | 1.00 Ct |
| Diamonds Quality | VVS / VS ( FG ) | VS / SI (G H) |
| Diamond | S$ 1,200 | S$ 1,050 |
| Metal | S$ 228 | S$ 175 |
| Making Charges | S$ 51 | S$ 46 |
| Produ Details | |
| Style No | OJN00057 |
| No of Diamonds | 47 |
| Pendant Height | NA |
| Pendant Width | NA |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| No of Pieces | 1 |
Loading…















