| Price Breakup | S$ 6,796 | S$ 6,298 | S$ 5,801 |
| Gold Purity | 18 K | 18 K | 18 K |
| Total Weight | 34.34 Grams | 34.34 Grams | 34.34 Grams |
| DIamond Quality | VVS (E F) | VVS -VS (E F) | VS- SI (F G) |
| Diamond Carat Weight | 3.69 Ct | 3.69 Ct | 3.69 Ct |
| Diamond | S$ 3,980 | S$ 3,483 | S$ 2,985 |
| Metal | S$ 2,301 | S$ 2,301 | S$ 2,301 |
| Making Charges | S$ 515 | S$ 515 | S$ 515 |
| Diamond Details | Ct weight / piece | Size | Qty |
| Round Natural Diamonds | 0.024 Ct | 1.70 mm | 100 |
| Round Natural Diamonds | 0.011 Ct | 1.30 mm | 80 |
| Round Natural Diamonds | 0.008 Ct | 1.15 mm | 54 |
| Total | 3.6852 | 234 |
| Color Stone Details | Ct weight / piece | Size | Qty |
| Emerald Shape | 9.00 Ct | 13 x 11 mm | 1 |
| Pear Shape | 3.00 Ct | 12 x 8 mm | 1 |
| Total | 12.00 Ct | 2 |
| Metal Details | Weight | Color | Purity |
| Gorss Weight (Necklace) | 34.34 Grams | Rose / White | 18 K |
| Total | 34.34 Grams |
| Product Details | |
| Style No | OJNK6010 |
| Size | 16 |
| Diameter | 16 Inch / 40.6 mm |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















