| PRICE BREAKDOWN | S$ 5,765 | S$ 5,194 |
| Diamond | S$ 4,188 | S$ 3,617 |
| Metal | S$ 1,292 | S$ 1,292 |
| Making Charges | S$ 285 | S$ 285 |
| Side Diamond Quality | VVS-VS ( F G) | VS ( F G ) |
| Total Carat Weight (TCW) | 3.18 Ct | 3.18 Ct |
| Gold Purity | 18 K | 18 K |
| Total Weight | 19.0 Grams | 19.0 Grams |
| DIAMOND DETAILS | |
| No of Diamonds | 235 |
| Carat Weight | 3.18 Ct |
| Measurement (each) | 0.014 Ct (1.40 mm) |
| Shape | Round Pear |
| METAL DETAILS | |
| Gorss Weight Including Chain | 19.0 Grams |
| Color Option | Rose / White / Yellow |
| Purity | 18 KT GOLD |
| COLOR STONE DETAILS | |
| Color Stone Details | 1.40 Ct |
| Color Option | Green / Blue / Red |
| OTHER DETAILS | |
| Style No | OJER0053 |
| No of Pieces | 2 |
| Certificates | Side Diamonds: IGI Metal: BIS HallMark |
Loading…














