| Price Breakup | S$ 2,276 | S$ 1,778 |
| Gold Purity | 18 K | 14K |
| Total Weight | 5.80 Grams | 5.22 Grams |
| Total Carat Weight | 1.50 Ct | 1.50 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 1,800 | S$ 1,403 |
| Metal | S$ 389 | S$ 298 |
| Making Charges | S$ 87 | S$ 78 |
| Product Details | ||
| Style No | OJP00961 | |
| Height | 13.10 mm | |
| Width | 9.60 mm | |
| Diamond Details | ||
| No of Diamonds | NA | |
| Type of Diamonds | Round | |
| Setting type | Prong | |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















