| Price Breakup | S$ 4,660 | S$ 3,912 |
| Gold Purity | 18 K | 14K |
| Total Weight | 10.00 Grams | 9.00 Grams |
| Total Carat Weight | 3.20 Ct | 3.20 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 3,840 | S$ 3,264 |
| Metal | S$ 670 | S$ 513 |
| Making Charges | S$ 150 | S$ 135 |
| Product Details | ||
| Style No | OJP00967 | |
| Height | 20.00 mm | |
| Width | 12.00 mm | |
| Diamond Details | ||
| No of Diamonds | NA | |
| Type of Diamonds | Round/ Marquise | |
| Setting type | Prong | |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…














