| Price Breakup | S$ 3,166 | S$ 2,575 | S$ 2,365 |
| Gold Purity | 18 K | 18 K | 18 K |
| Total Weight | 6.60 Grams | 6.60 Grams | 6.60 Grams |
| Total Carat Weight | 1.40 Ct | 1.40 Ct | 1.40 Ct |
| DIamond Quality | VVS2 (E) | VS2 (E) | SI1 (F) |
| Each Diamond Weight | 0.10 Ct | 0.10 Ct | 0.10 Ct |
| Side Diamonds Quality | VVS / VS (E F ) | VVS / VS (E F ) | VS / SI (G H) |
| Solitaire DIamond | S$ 2,625 | S$ 2,100 | S$ 1,890 |
| Metal | S$ 442 | S$ 376 | S$ 376 |
| Making Charges | S$ 99 | S$ 99 | S$ 99 |
| Product Details | |
| Style No | OJER0023 |
| Width | 3.00 mm |
| Hight | 17.30 mm |
| Diamond Details | |
| No of Diamonds | 14 |
| Type of Diamonds | Round |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















