| Price Breakup | S$ 3,106 | S$ 2,651 |
| Gold Purity | 18 K | 14K |
| Total Weight | 9.48 Grams | 8.53 Grams |
| Total Carat Weight | 1.94 Ct | 1.94 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 2,328 | S$ 2,037 |
| Metal | S$ 635 | S$ 486 |
| Making Charges | S$ 142 | S$ 128 |
| Diamond Details | Shape : Round/Oval |
| Total No of Round | 188 |
| Total No of Oval | 10 |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| Product Details | |
| Style No | OJER0932 |
Loading…














