PRODUCT DETAILS
OUR PROMISES
PURCHASE INCLUDED
Price Breakup | S$ 6,336 | S$ 5,790 | S$ 5,244 |
Gold Purity | 18 K | 18 K | 18 K |
Total Weight | 24.00 Grams | 24.00 Grams | 24.00 Grams |
DIamond Quality | VVS (E F) | VVS -VS (E F) | VS- SI (F G) |
Diamond Carat Weight | 4.0442 | 4.0442 | 4.0442 |
Diamond | S$ 4,368 | S$ 3,822 | S$ 3,276 |
Metal | S$ 1,608 | S$ 1,608 | S$ 1,608 |
Making Charges | S$ 360 | S$ 360 | S$ 360 |
Diamond Details | Weight | Size | Qty |
Round Shape (Necklace) | 0.020 Ct | 1.60 mm | 40 |
Round Shape (Necklace) | 0.014 Ct | 1.40 mm | 70 |
Round Shape (Necklace) | 0.008 Ct | 1.15 mm | 179 |
Round Shape (Earring) | 0.020 Ct | 1.60 mm | 24 |
Round Shape (Earring) | 0.014 Ct | 1.40 mm | 30 |
Total | 4.0442 | 343 |
Metal Details | Weight | Color | Purity |
Gorss Weight (Necklace) | 19.00 Grams | Yellow / White | 18 K |
Gross Weight (Earring) | 5.00 Grams | Yellow / White | 18 K |
Total | 24.00 Grams |
Product Details | |
Style No | OJNK08030 |
Size | 16 |
Diameter | 16 Inch / 40.6 mm |
Certificates | Diamonds: IGI Metal: BIS HallMark |
No Reviews YetShare your thoughts.
Be the first to leave a review.