| Price Breakup | S$ 1,835 | S$ 1,521 |
| Gold Purity | 18 K | 14K |
| Total Weight | 3.070 Grams | 2.95 Grams |
| Total Carat Weight | 0.670 Ct | 0.670 Ct |
| Side Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Side Diamonds Weight | 0.37 Ct | 0.37 Ct |
| Solitaire DIamond Quality | VVS2 (D) | VS2 (G) |
| Solitaire DIamond Weight | 0.37 Ct | 0.37 Ct |
| Side Diamond | S$ 456 | S$ 314 |
| Center DIamond | S$ 1,088 | S$ 952 |
| Metal | S$ 238 | S$ 202 |
| Making Charges | S$ 53 | S$ 53 |
| Product Details | |
| Style No | OJR870 |
| Size | 14 |
| Diameter | 17.30 mm |
| Diamond Details | Certificate : IGI |
| No of Diamonds | 17 |
| Type of Diamonds | Round |
| Certificates |
Center Diamond : GIA Side Diamonds : IGI Gold : BIS HallMark |
Loading…















