| Price Breakup | S$ 2,023 | S$ 1,527 |
| Gold Purity | 18 K | 14K |
| Total Weight | 6.00 Grams | 5.40 Grams |
| Total Carat Weight | 1.00 Ct | 1.00 Ct |
| Side Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Side Diamonds Weight | 0.65 Ct | 0.65 Ct |
| Center DIamond Quality | VVS2 (E) | VS2 (G) |
| Center Diamonds Weight | 0.35 Ct | 0.35 Ct |
| Side Diamond | S$ 775 | S$ 533 |
| Center DIamond | S$ 756 | S$ 605 |
| Metal | S$ 402 | S$ 308 |
| Making Charges | S$ 90 | S$ 81 |
| Product Details | ||
| Style No | OJRE0026 | |
| Size | 14 | |
| Diameter | 17.30 mm | |
| Diamond Details | ||
| No of Diamonds | 34 | |
| Type of Diamonds | Round | |
| Certificates | Central Diamond : GIA Side Diamonds: IGI Metal: BIS HallMark |
Loading…















