| Price Breakup | S$ 5,303 | S$ 5,159 | S$ 4,577 |
| Gold Purity | 18 K | 18 K | 18 K |
| Total Weight | 6.00 Grams | 6.00 Grams | 6.00 Grams |
| Total Carat Weight | 1.65 Ct | 1.65 Ct | 1.65 Ct |
| Solitaire DIamond Quality | VVS2 (E) | VS2 (E) | SI1 (F) |
| Solitaire Diamond Weight | 1.00 Ct | 1.00 Ct | 1.00 Ct |
| Side Diamonds Quality | VVS / VS (E F ) | VVS / VS (E F ) | VS / SI (G H) |
| Side Diamonds Weight | 0.65 Ct | 0.65 Ct | 0.65 Ct |
| Solitaire DIamond | S$ 4,037 | S$ 4,050 | S$ 3,564 |
| Side Diamond | S$ 774 | S$ 677 | S$ 581 |
| Metal | S$ 402 | S$ 342 | S$ 342 |
| Making Charges | S$ 90 | S$ 90 | S$ 90 |
| Product Details | |
| Style No | CDLRE0023 |
| Size | 14 |
| Diameter | 17.30 mm |
| Diamond Details | |
| No of Diamonds | 43 |
| Type of Diamonds | Round |
| Certificates | Central Diamond : GIA Side Diamonds: IGI Metal: BIS HallMark |
Loading…















