| Price Breakup | S$ 1,207 | S$ 937 |
| Gold Purity | 18 K | 14K |
| Total Weight | 5.00 Grams | 4.00 Grams |
| Total Carat Weight | 0.48 Ct | 0.48 Ct |
| Side Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Side Diamonds Weight | 0.32 Ct | 0.32 Ct |
| Center DIamond Quality | VVS2 (E) | VS2 (G) |
| Center Damond Weight | 0.16 Ct | 0.16 Ct |
| Side Diamond | S$ 329 | S$ 226 |
| Center DIamond | S$ 469 | S$ 423 |
| Metal | S$ 335 | S$ 228 |
| Making Charges | S$ 75 | S$ 60 |
| Product Details | ||
| Style No | BNR00019 | |
| Size | 14 | |
| Diameter | 17.30 mm | |
| Diamond Details | ||
| No of Diamonds | 94 | |
| Type of Diamonds | Round / Pear | |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















