| Price Breakup | S$ 3,981 | S$ 3,532 |
| Gold Purity | 18 K | 14K |
| Total Weight | 5.00 Grams | 4.50 Grams |
| Total Carat Weight | 1.25 Ct | 1.25 Ct |
| Side Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Side Diamonds Weight | 0.55 Ct | 0.55 Ct |
| Center DIamond Quality | VVS2 (E) | VS2 (G) |
| Center DIamond Weight | 0.70 Ct | 0.70 Ct |
| Side Diamond | S$ 572 | S$ 393 |
| Center DIamond | S$ 2,999 | S$ 2,815 |
| Metal | S$ 335 | S$ 257 |
| Making Charges | S$ 75 | S$ 68 |
| Product Details | ||
| Style No | SIR00018 | |
| Size | 14 | |
| Diameter | 17.30 mm | |
| Diamond Details | ||
| No of Diamonds | 86 | |
| Type of Diamonds | Round / Princes | |
| Certificates | Central Diamond : GIA Side Diamonds: IGI Metal: BIS HallMark |
Loading…















