| Price Breakup | S$ 3,259 | S$ 2,641 |
| Gold Purity | 18 K | 14K |
| Total Weight | 5.00 Grams | 4.50 Grams |
| Total Carat Weight | 1.00 Ct | 1.00 Ct |
| Side Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Side Diamonds Weight | 0.50 Ct | 0.50 Ct |
| Center DIamond Quality | VVS2 (E) | VS2 (G) |
| Center DIamond Weight | 0.50 Ct | 0.50 Ct |
| Side Diamond | S$ 520 | S$ 358 |
| Center DIamond | S$ 2,329 | S$ 1,924 |
| Metal | S$ 335 | S$ 285 |
| Making Charges | S$ 75 | S$ 75 |
| Product Details | ||
| Style No | OJR870 | |
| Size | 14 | |
| Diameter | 17.30 mm | |
| Diamond Details | Certificate : IGI | |
| No of Diamonds | 40 | |
| Type of Diamonds | Round | |
| Certificates | IGI & BIS HallMark |
Loading…















