| Price Breakup | S$ 1,024 | S$ 802 |
| Gold Purity | 18 K | 14K |
| Total Weight | 4.00 Grams | 3.60 Grams |
| Total Carat Weight | 0.58 Ct | 0.58 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 696 | S$ 542 |
| Metal | S$ 268 | S$ 205 |
| Making Charges | S$ 60 | S$ 54 |
| Product Details | ||
| Style No | OJP00946 | |
| Pendant Height | 30.00 mm | |
| Pendant Width | 13.00 mm | |
| Diamond Details | ||
| No of Diamonds | 29 | |
| Type of Diamonds | Round | |
| Setting type | Prong | |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…














