PRICE BREAK UP
PRODUCT DETAILS
OUR PROMISES
PURCHASE INCLUDED
Price Breakup | S$ 926 | S$ 823 | S$ 725 |
Gold Purity | 18 K | 18 K | 14 K |
Total Weight | 2.50 Grams | 2.50 Grams | 2.50 Grams |
DIamond Quality | VVS (E F) | VS (F G) | VS -SI (G H) |
Diamond Carat Weight | 0.43 Ct | 0.43 Ct | 0.43 Ct |
Diamond | $619 | S$ 516 | S$ 430 |
Semi Precious Stone | $50 | $50 | $50 |
Metal | S$ 212 | S$ 212 | S$ 200 |
Making Charges | S$ 45 | S$ 45 | S$ 45 |
No Reviews YetShare your thoughts.
Be the first to leave a review.