| Price Breakup | S$ 1,269 | S$ 993 |
| Gold Purity | 18 K | 14K |
| Total Weight | 4.50 Grams | 4.05 Grams |
| Total Carat Weight | 0.65 Ct | 0.65 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 900 | S$ 701 |
| Metal | S$ 302 | S$ 231 |
| Making Charges | S$ 68 | S$ 61 |
| Product Details | ||
| Style No | OJP00961 | |
| Height | 13.10 mm | |
| Width | 9.60 mm | |
| Diamond Details | ||
| No of Diamonds | 50 | |
| Type of Diamonds | Round | |
| Setting type | Prong | |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















