| Price Breakup | S$ 2,859 | S$ 2,435 |
| Gold Purity | 18 K | 14K |
| Total Weight | 9.70 Grams | 8.73 Grams |
| Total Carat Weight | 1.72 Ct | 1.72 Ct |
| Diamonds Quality | VVS / VS (EF ) | VS / SI (G H) |
| Diamond | S$ 2,064 | S$ 1,806 |
| Metal | S$ 650 | S$ 498 |
| Making Charges | S$ 146 | S$ 131 |
| Diamond Details | |
| No of Diamonds | 456 |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| Product Details | |
| Style No | OJPS0067 |
| Size | 2.5 Anna |
| Diameter | 58.50 mm |
| No of Pieces | 3 |
Loading…















