| PRICE BREAKDOWN | S$ 2,074 | S$ 1,849 |
| Diamond | S$ 1,650 | S$ 1,425 |
| Metal | S$ 347 | S$ 347 |
| Making Charges | S$ 77 | S$ 77 |
| Side Diamond Quality | VVS (E F) | VS ( F G ) |
| Total Carat Weight (TCW) | 1.00 Ct | 1.00 Ct |
| Gold Purity | 18 K | 18 K |
| Total Weight | 5.1 Grams | 5.1 Grams |
| DIAMOND DETAILS | |
| No of Diamonds | 125 |
| Carat Weight | 1.00 Ct |
| Measurement (each) | 0.08Ct (1.20 mm) |
| Shape | Round / Baguette |
| METAL DETAILS | |
| Gorss Weight | 5.11 Grams |
| Color Option | Rose / White / Yellow |
| Purity Option | 18 KT / 14 KT GOLD |
| OTHER DETAILS | |
| Style No | SIR00966 |
| Certificates | Side Diamonds: IGI Metal: BIS HallMark |
This Productct is made to order hence difference in gold and diamond weight may occur & will be reelected on final price.
Loading…















