| Price Breakup | S$ 2,110 | S$ 1,849 |
| Gold Purity | 18 K | 14K |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Total Carat Weight | 1.20 Ct | 1.20 Ct |
| Total Gold Weight | 8.18 Grams | 7.36 Grams |
| Pendant Price | S$ 924 | S$ 809 |
| Earring Price | S$ 1,187 | S$ 1,040 |
| Product Details | |
| Style No | OJDOCPS-2448 |
| Pendant Weight | 3.36 Grams |
| Pendant Carat Weight | 0.54 Ct |
| Pendant Lenght | 23.82 mm |
| Pendant Width | 14.80 mm |
| No of Diamonds | 26 |
| Earring Weight | 4.82 Grams |
| Earring Carat Weight | 0.66 Ct |
| Earring Lenght | 12.43 mm |
| Earring Width | 9.83 mm |
| No of Diamonds | 52 |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| No of Pieces | 3 |
Loading…















