| Price Breakup | S$ 2,692 | S$ 2,286 |
| Gold Purity | 18 K | 14K |
| Total Weight | 10.00 Grams | 9.00 Grams |
| Total Carat Weight | 1.56 Ct | 1.56 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 1,872 | S$ 1,638 |
| Metal | S$ 670 | S$ 513 |
| Making Charges | S$ 150 | S$ 135 |
| Product Details | |
| Style No | OJBL0032 |
| Size | 2.5 Anna |
| Diameter | 58.50 mm |
| Diamond Details | |
| No of Diamonds | 39 |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















