PRODUCT DETAILS
OUR PROMISES
PURCHASE INCLUDED
PRICE BREAKDOWN | S$ 4,492 | S$ 4,091 |
Diamond | S$ 2,937 | S$ 2,537 |
Metal | S$ 1,274 | S$ 1,274 |
Making Charges | S$ 281 | S$ 281 |
Side Diamond Quality | VVS (E F) | VS ( F G ) |
Total Carat Weight (TCW) | 1.75 Ct | 1.75 Ct |
Gold Purity | 18 K | 18 K |
Total Weight | 18.7 Grams | 18.7 Grams |
DIAMOND DETAILS | |
No of Diamonds | 258 |
Carat Weight | 1.75 Ct |
Measurement (each) | 0.07Ct (1.15 mm) |
Shape | Round Baguette Princes |
METAL DETAILS | |
Gorss Weight | 18.73 Grams |
Color Option | Rose / White / Yellow |
Purity Option | 18 KT / 14 KT GOLD |
OTHER DETAILS | |
Width | 4.50 mm |
Diameter | 12.50 mm |
Style No | OJB868 |
Certificates | Side Diamonds: IGI Metal: BIS HallMark |
No Reviews YetShare your thoughts.
Be the first to leave a review.