| Price Breakup | S$ 6,265 | S$ 5,777 | S$ 5,290 |
| Gold Purity | 18 K | 18 K | 18 K |
| Total Weight | 11.00 Grams | 11.00 Grams | 11.00 Grams |
| DIamond Quality | VVS (E F) | VVS -VS (F G) | VS- SI (F G) |
| Diamond | S$ 5,363 | S$ 4,875 | S$ 4,388 |
| Metal | S$ 737 | S$ 737 | S$ 737 |
| Making Charges | S$ 165 | S$ 165 | S$ 165 |
| Diamond Details | |
| Diamond Qty - 1 | 0.250 Ct |
| Diamond Qty - 2 | 0.440 Ct |
| Diamond Qty - 2 | 0.400 Ct |
| Diamond Qty - 2 | 0.360 Ct |
| Diamond Qty - 2 | 0.320 Ct |
| Diamond Qty - 2 | 0.280 Ct |
| Diamond Qty - 2 | 0.240 Ct |
| Diamond Qty - 2 | 0.200 Ct |
| Diamond Qty - 2 | 0.160 Ct |
| Diamond Qty - 2 | 0.120 Ct |
| Diamond Qty - 60 | 0.480 Ct |
| Total Carat Weight | 3.25 Ct |
| No of Diamonds | 79 |
| Type of Diamonds | Round |
| Product Details | |
| Style No | OJBR4500 |
| Size | 2.5 Anna |
| Diameter | 58.50 mm |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















