| Price Breakup | S$ 1,670 | S$ 1,427 |
| Gold Purity | 18 K | 14K |
| Total Weight | 5.00 Grams | 4.50 Grams |
| Total Carat Weight | 1.05 Ct | 1.05 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 1,260 | S$ 1,103 |
| Metal | S$ 335 | S$ 257 |
| Making Charges | S$ 75 | S$ 68 |
| Product Details | ||
| Style No | OJR00906 | |
| Size | 14 | |
| Diameter | 17.30 mm | |
| Diamond Details | ||
| No of Diamonds | 100 | |
| Type of Diamonds | Round | |
| Setting type | Prong | |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















