| Price Breakup | S$ 11,650 | S$ 10,133 |
| Gold Purity | 18 K | 18 K |
| Total Weight | 55.00 Grams | 55.00 Grams |
| Total Carat Weight | 5.95 Ct | 5.95 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 7,140 | S$ 5,623 |
| Metal | S$ 3,685 | S$ 3,685 |
| Making Charges | S$ 825 | S$ 825 |
| Diamond Details | Shape : Round |
| Total No of Round | 195 |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| Product Details | |
| Style No | OJBN3910 |
| Size | 2.5 Anna |
| Diameter | 58.50 mm |
Loading…















