| PRICE BREAKDOWN | S$ 2,317 | S$ 2,058 |
| Diamond | S$ 1,902 | S$ 1,643 |
| Metal | S$ 340 | S$ 340 |
| Making Charges | S$ 75 | S$ 75 |
| Side Diamond Quality | VVS-VS ( F G) | VS ( F G ) |
| Total Carat Weight (TCW) | 1.28 Ct | 1.28 Ct |
| Gold Purity | 18 K | 18 K |
| Total Weight | 5.0 Grams | 5.0 Grams |
| DIAMOND DETAILS | |
| No of Diamonds | 42 |
| Carat Weight | 1.26 Ct |
| Measurement (each) | 0.031Ct (1.90 mm) |
| Shape | Round |
| METAL DETAILS | |
| Gorss Weight Including Chain | 8.00 Grams |
| Color Option | Rose / White / Yellow |
| Purity | 18 KT GOLD |
| OTHER DETAILS | |
| Style No | SIE0050 |
| No of Pieces | 2 |
| Certificates | Side Diamonds: IGI Metal: BIS HallMark |
Loading…















