| PRICE BREAKDOWN | S$ 1,559 | S$ 1,377 |
| Diamond | S$ 1,338 | S$ 1,155 |
| Metal | S$ 182 | S$ 182 |
| Making Charges | S$ 40 | S$ 40 |
| Side Diamond Quality | VVS (E F) | VS ( F G ) |
| Total Carat Weight (TCW) | 0.72 Ct | 0.72 Ct |
| Gold Purity | 18 K | 18 K |
| Total Weight | 2.7 Grams | 2.7 Grams |
| DIAMOND DETAILS | |
| No of Diamonds | 117 |
| Carat Weight | 0.72 Ct |
| Measurement (each) | 1.10 mm |
| Shape | Round |
| METAL DETAILS | |
| Gorss Weight | 2.67 Grams |
| Color Option | Rose / White / Yellow |
| Purity Option | 18 KT / 14 KT GOLD |
| OTHER DETAILS | |
| Style No | SIP00799 |
| Certificates | Side Diamonds: IGI Metal: BIS HallMark |
This Productct is made to order hence difference in gold and diamond weight may occur & will be reelected on final price.
Loading…















