| PRICE BREAKDOWN | S$ 3,507 | S$ 3,101 |
| Diamond | S$ 2,977 | S$ 2,571 |
| Metal | S$ 434 | S$ 434 |
| Making Charges | S$ 96 | S$ 96 |
| Side Diamond Quality | VVS (E F) | VS ( F G ) |
| Total Carat Weight (TCW) | 1.80 Ct | 1.80 Ct |
| Gold Purity | 18 K | 18 K |
| Total Weight | 6.4 Grams | 6.4 Grams |
| DIAMOND DETAILS | |
| No of Diamonds | 52 |
| Carat Weight | 1.86 Ct |
| Measurement (each) | 0.031Ct (1.90 mm) |
| Shape | Round |
| METAL DETAILS | |
| Gorss Weight | 6.38 Grams |
| Color Option | Rose / White / Yellow |
| Purity Option | 18 KT / 14 KT GOLD |
| OTHER DETAILS | |
| Width | 5.20 mm |
| Diameter | 17.30 mm |
| Style No | MJEER0042 |
| Certificates | Side Diamonds: IGI Metal: BIS HallMark |
This Productct is made to order hence difference in gold and diamond weight may occur & will be reelected on final price.
Loading…














