| PRICE BREAKDOWN | S$ 3,108 | S$ 2,750 |
| Diamond | S$ 2,627 | S$ 2,269 |
| Metal | S$ 394 | S$ 394 |
| Making Charges | S$ 87 | S$ 87 |
| Side Diamond Quality | VVS-VS ( F G) | VS ( F G ) |
| Total Carat Weight (TCW) | 1.99 Ct | 1.99 Ct |
| Gold Purity | 18 K | 18 K |
| Total Weight | 5.8 Grams | 5.8 Grams |
| Product Details | ||
| Style No | MJELP0153 | |
| Lengh | 39mm | |
| Diameter | ||
| Diamond Details | ||
| No of Diamonds | 66 | |
| Type of Diamonds | Round / Pear | |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
Loading…















