| PRICE BREAKDOWN | S$ 2,302 | S$ 2,030 |
| Diamond | S$ 1,995 | S$ 1,723 |
| Metal | S$ 252 | S$ 252 |
| Making Charges | S$ 56 | S$ 56 |
| Side Diamond Quality | VVS (E F) | VS ( F G ) |
| Total Carat Weight (TCW) | 1.21 Ct | 1.21 Ct |
| Gold Purity | 18 K | 18 K |
| Total Weight | 3.7 Grams | 3.7 Grams |
| DIAMOND DETAILS | |
| No of Diamonds | 29 |
| Carat Weight | 1.17 Ct |
| Measurement (each) | 0.042Ct (2.10 mm) |
| Shape | Round |
| METAL DETAILS | |
| Gorss Weight | 3.70 Grams |
| Color Option | Rose / White / Yellow |
| Purity Option | 18 KT / 14 KT GOLD |
| OTHER DETAILS | |
| Lenght | 29.00 mm |
| Width | 5.00 mm |
| Style No | MJELP0152 |
| Certificates | Side Diamonds: IGI Metal: BIS HallMark |
Loading…















