| PRICE BREAKDOWN | S$ 2,515 | S$ 2,248 |
| Diamond | S$ 1,954 | S$ 1,688 |
| Metal | S$ 459 | S$ 459 |
| Making Charges | S$ 101 | S$ 101 |
| Side Diamond Quality | VVS (E F) | VS ( F G ) |
| Total Carat Weight (TCW) | 1.25 Ct | 1.25Ct |
| Gold Purity | 18 K | 18 K |
| Total Weight | 6.8 Grams | 6.8 Grams |
| DIAMOND DETAILS | |
| No of Diamonds | 103 |
| Carat Weight | 1.25 Ct |
| Measurement (each) | 0.012 Ct (1.35 mm) |
| Shape | Round |
| METAL DETAILS | |
| Gorss Weight | 6.75 Grams |
| Color Option | Rose / White / Yellow |
| Purity Option | 18 KT / 14 KT GOLD |
| OTHER DETAILS | |
| Style No | SIE00399 |
| Certificates | Side Diamonds: IGI Metal: BIS HallMark |
This Productct is made to order hence difference in gold and diamond weight may occur & will be reelected on final price.
No Reviews YetShare your thoughts.
Be the first to leave a review.















