| Price Breakup | S$ 7,693 | S$ 6,847 | S$ 6,052 |
| Gold Purity | 18 K | 18 K | 18 K |
| Total Weight | 7.80 Grams | 7.80 Grams | 7.80 Grams |
| Total Carat Weight | 1.55 Ct | 1.55 Ct | 1.55 Ct |
| Diamonds Quality | VVS2 (E) | VS2 (E) | SI1 (F) |
| Diamond | S$ 7,053 | S$ 6,207 | S$ 5,412 |
| Metal | S$ 523 | S$ 523 | S$ 523 |
| Making Charges | S$ 117 | S$ 117 | S$ 117 |
| Product Details | |
| Style No | OJDOCPS02 |
| Total Pendant Weight | 3.20 Grams |
| Pendant Carat Weight | 0.75 Ct |
| No of Diamonds | 1 |
| Pendant Height | 26,20 |
| Pendant Width | 14.48 mm |
| Total Earring Weight | 4.60 Grams |
| Earring Diamond Weight (each) | 0.40 |
| Total Earring Carat Weight | 0.80 Ct |
| No of Diamonds | 2 |
| Earring Height | 6.32 mm |
| Earring Width | 13.35 mm |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: GIA Metal: BIS HallMark |
| No of Pieces | 3 |
Loading…















