| Price Breakup | S$ 1,974 | S$ 1,728 |
| Gold Purity | 18 K | 14K |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Total Carat Weight | 1.21 Ct | 1.21 Ct |
| Total Gold Weight | 6.36 Grams | 5.72 Grams |
| Pendant Price | S$ 1,087 | S$ 952 |
| Earring Price | S$ 886 | S$ 776 |
| Product Details | |
| Style No | P-25 |
| Pendant Weight | 3.60 Grams |
| Pendant Carat Weight | 0.66 Ct |
| Pendant Lenght | 25.72 mm |
| Pendant Width | 16.16 mm |
| No of Diamonds | 58 |
| Earring Weight | 2.76 Grams |
| Earring Carat Weight | 0.55 Ct |
| Earring Lenght | 15.24 mm |
| Earring Width | 10.12 mm |
| No of Diamonds | 52 |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| No of Pieces | 3 |
Loading…















