| Price Breakup | S$ 2,301 | S$ 1,951 |
| Gold Purity | 18 K | 14K |
| Total Weight | 8.92 Grams | 8.03 Grams |
| Total Carat Weight | 1.09 Ct | 1.09 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 1,570 | S$ 1,373 |
| Metal | S$ 598 | S$ 458 |
| Making Charges | S$ 134 | S$ 120 |
| Product Details | |
| Pendant Weight | 2.66 Grams |
| Pendant Carat Weight | 0.46 Ct |
| No of Diamonds | 39 |
| Pendant Height | 24.23 mm |
| Pendant Width | NA |
| Earring Weight | 2.90 Grams |
| Earring Carat Weight | 0.42 Ct |
| No of Diamonds | 52 |
| Earring Height | 15.21 mm |
| Earring Width | NA |
| Ring Weight | 3.36 Grams |
| Ring Carat Weight | 0.21 Ct |
| No of Diamonds | 17 |
| Size | 14 |
| Diameter | 17.30 mm |
| Width | 8.99 mm |
| Style No | OJJS20 |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| No of Pieces | 3 *Chain Not Included |
Loading…














