| Price Breakup | S$ 1,964 | S$ 1,721 |
| Gold Purity | 18 K | 14K |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Total Carat Weight | 1.04 Ct | 1.04 Ct |
| Total Gold Weight | 8.73 Grams | 7.86 Grams |
| Pendant Price | S$ 1,130 | S$ 990 |
| Earring Price | S$ 834 | S$ 731 |
| Product Details | |
| Style No | P-16 |
| Pendant Weight | 4.85 Grams |
| Pendant Carat Weight | 0.61 Ct |
| Pendant Lenght | 23.97 mm |
| Pendant Width | |
| No of Diamonds | 51 |
| Earring Weight | 3.88 Grams |
| Earring Carat Weight | 0.43 Ct |
| Earring Lenght | 13.15 mm |
| Earring Width | |
| No of Diamonds | 38 |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| No of Pieces | 3 |
Loading…














