| Price Breakup | S$ 1,914 | S$ 1,628 |
| Gold Purity | 18 K | 14K |
| Total Weight | 6.84 Grams | 6.16 Grams |
| Total Carat Weight | 0.94 Ct | 0.94 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 1,354 | S$ 1,184 |
| Metal | S$ 458 | S$ 351 |
| Making Charges | S$ 103 | S$ 92 |
| Product Details | |
| Pendant Weight | 1.62 Grams |
| Pendant Carat Weight | 0.30 Ct |
| No of Diamonds | 26 |
| Pendant Height | 21.16 mm |
| Pendant Width | NA |
| Earring Weight | 2.32 Grams |
| Earring Carat Weight | 0.40 Ct |
| No of Diamonds | 44 |
| Earring Height | 16.27 mm |
| Earring Width | NA |
| Ring Weight | 2.90 Grams |
| Ring Carat Weight | 0.24 Ct |
| No of Diamonds | 17 |
| Size | 14 |
| Diameter | 17.30 mm |
| Width | 8.99 mm |
| Style No | OJP11P |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| No of Pieces | 3 *Chain Not Included |
Loading…














