| Price Breakup | S$ 2,062 | S$ 1,744 |
| Gold Purity | 18 K | 14K |
| Total Weight | 8.64 Grams | 7.78 Grams |
| Total Carat Weight | 0.94 Ct | 0.94 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 1,354 | S$ 1,184 |
| Metal | S$ 579 | S$ 443 |
| Making Charges | S$ 130 | S$ 117 |
| Product Details | |
| Ring Weight | 2.90 Grams |
| Ring Carat Weight | 0.20 Ct |
| No of Diamonds | 20 |
| Size | 14 |
| Diameter | 17.30 mm |
| Width | 7.13 mm |
| Pendant Weight | 1.74 Grams |
| Pendant Carat Weight | 0.30 Ct |
| No of Diamonds | 27 |
| Pendant Height | 28.87 mm |
| Pendant Width | NA |
| Earring Weight | 4.00 Grams |
| Earring Carat Weight | 0.44 Ct |
| No of Diamonds | 46 |
| Earring Height | 18.36 mm |
| Earring Width | 7.45 mm |
| Style No | OJVPS5313 |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| No of Pieces | 3 *Chain Not Included |
Loading…














