| Price Breakup | S$ 1,908 | S$ 1,619 |
| Gold Purity | 18 K | 14K |
| Total Weight | 7.29 Grams | 6.56 Grams |
| Total Carat Weight | 0.91 Ct | 0.91 Ct |
| Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Diamond | S$ 1,310 | S$ 1,147 |
| Metal | S$ 488 | S$ 374 |
| Making Charges | S$ 109 | S$ 98 |
| Product Details | |
| Pendant Weight | 2.20 Grams |
| Pendant Carat Weight | 0.37 Ct |
| No of Diamonds | 27 |
| Pendant Height | 25.04 mm |
| Pendant Width | NA |
| Earring Weight | 2.08 Grams |
| Earring Carat Weight | 0.36 Ct |
| No of Diamonds | 34 |
| Earring Height | 11.93 mm |
| Earring Width | NA |
| Ring Weight | 3.01 Grams |
| Ring Carat Weight | 0.18 Ct |
| No of Diamonds | 17 |
| Size | 14 |
| Diameter | 17.30 mm |
| Width | 8.99 mm |
| Style No | OJP11P |
| Type of Diamonds | Round |
| Setting type | Prong |
| Certificates | Diamonds: IGI Metal: BIS HallMark |
| No of Pieces | 3 *Chain Not Included |
Loading…














