| PRICE BREAKDOWN | S$ 1,500 |
| Diamond | S$ 1,084 |
| Metal | S$ 341 |
| Making Charges | S$ 75 |
| Side Diamond Quality | VVS-VS ( F G) |
| Total Carat Weight (TCW) | 0.88 Ct |
| Gold Purity | 18 K |
| Total Weight | 5.0 Grams |
| DIAMOND DETAILS | |
| No of Diamonds | 45 |
| Carat Weight | 0.90 Ct |
| Measurement (each) | 0.035Ct (2.00 mm) |
| Shape | Round Marquise Princes Pear |
| METAL DETAILS | |
| Gorss Weight Including Chain | 5.02 Grams |
| Color Option | Rose |
| Purity Option | 18 KT GOLD |
| OTHER DETAILS | |
| Style No | OJN00058 |
| No of Pieces | 2 (Pendant , Chain) |
| Certificates | Side Diamonds: IGI Metal: BIS HallMark |
Loading…















