PRICE BREAK UP
PRODUCT DETAILS
OUR PROMISES
PURCHASE INCLUDED
Price Breakup | S$ 654 | S$ 603 | S$ 522 |
Gold Purity | 18 K | 18 K | 14 K |
Total Weight | 3.00 Grams | 3.00 Grams | 3.00 Grams |
DIamond Quality | VVS (E F) | VVS -VS (E F) | VS- SI (F G) |
Diamond Carat Weight | 0.261 Ct | 0.261 Ct | 0.261 Ct |
Diamond | $408 | S$ 357 | S$ 306 |
Metal | S$ 201 | S$ 201 | S$ 171 |
Making Charges | S$ 45 | S$ 45 | S$ 45 |
No Reviews YetShare your thoughts.
Be the first to leave a review.