| Price Breakup | S$ 2,305 | S$ 1,812 |
| Gold Purity | 18 K | 14K |
| Total Weight | 4.00 Grams | 3.50 Grams |
| Total Carat Weight | 0.85 Ct | 0.85 Ct |
| Side Diamonds Quality | VVS / VS (E F ) | VS / SI (G H) |
| Side Diamonds Weight | 0.26 Ct | 0.26 Ct |
| Center DIamond Quality | VVS2 (E) | VS2 (G) |
| Center 2-Damonds Weight | 0.60 Ct | 0.60 Ct |
| Side Diamond | S$ 306 | S$ 210 |
| Center DIamond | S$ 1,671 | S$ 1,349 |
| Metal | S$ 268 | S$ 200 |
| Making Charges | S$ 60 | S$ 53 |
| Product Details | ||
| Style No | CDLE0025 | |
| Size | NA | |
| Diameter | NA | |
| Diamond Details | ||
| No of Diamonds | 18 | |
| Type of Diamonds | Round | |
| Certificates | Central Diamond : GIA Side Diamonds: IGI Metal: BIS HallMark |
Loading…















